Skip to content

Importing character models

Character polygon count reference

Smash Models High Poly Tris Low Poly Tris Bones Tris Logo
Mario 320 200 197 92
Captain Falcon 319 200 151 91
Donkey Kong 318 200 195 85
Fox 306 193 175 95
Jigglypuff 319 200 186 78
Kirby 256 182 182 58
Link 338 207 141 3
Luigi 320 200 197 92
Ness 318 199 167 219
Pikachu 317 197 162 78
Samus 326 199 198 40
Yoshi 320 201 178 99
Range
Highest 338 207 198 219
Lowest 256 182 141 3
Median 317 200 175 85